Application
Contact us
Dashboard systems
| Class | GB | Series Code | Features | Temperature (℃) |
Rated Voltage (Vdc) |
Capacitance (μF) |
Load Life |
![]() |
CDVH | VH | Wide Temperature,long life | -55~+105 | 4~50 | 0.1~1000 | 2000Hrs |
| CDVL | VL | Wide Temperature,long life | -40~+105 | 6.3~50 | 0.1~1000 | 2000Hrs~5000Hrs | |
| CDVZ | VZ | Low Impedance & Low ESR | -55~+105 | 6.3~35 | 1~220 | 1000Hrs | |
| CDVA | VA | Low Impedance & Low ESR | -55~+105 | 6.3~35 | 1~220 | 2000Hrs | |
| CDVB | VB | Low Impedance & Low ESR | -55~+105 | 6.3~50 | 1~1500 | 2000Hrs | |
| CDVD | VD | Low Impedance & Low ESR | -55~+105 | 6.3~50 | 1~1500 | 2000Hrs~5000Hrs | |
| CDVK | VK | High Temperature,long life | -40~+125 | 10~50 | 10~470 | 1000Hrs~1500Hrs |
